Elenia Group’s financial statements have been drawn up in accordance with International Financial Reporting Standards (IFRS). The Group’s key figures for 2019 - 2023 are as follows.
ELENIA GROUP (MILLION EUROS) | 2023 | 2022 | 2021 | 2020 | 2019* |
---|---|---|---|---|---|
Revenue | 326,9 | 317,4 | 328,6 | 306.3 | 295.6 |
EBITDA | 217,6 | 204,2 | 214,8 | 195.1 | 182.6 |
EBITDA excl. non-recurring & exceptional items | 216,5 | 205,7 | 215,1 | 195.5 | 187.9 |
Operating Profit | 124,2 | 113,9 | 126,1 | 111.7 | 98.7 |
Net financial expenses | -46,2 | -39,8 | -39,7 | -41.8 | -84.2 |
Profit for the period, continuing operations | 63,1 | 60,5 | 75,1 | 56.5 | 12.0 |
Profit for the period, discontinued operations | 344.2 | ||||
Balance sheet total | 2218,4 | 2175,9 | 2141,8 | 2,377.5 | 2,091.7 |
Number of Employees (FTE) | 297 | 300 | 303 | 293 | 289 |
ELECTRICITY DISTRIBUTION BUSINESS | |||||
Total revenue (incl. intra-group items) | 317,9 | 310,8 | 322,1 | 301.5 | 294.3 |
EBITDA | 213,2 | 203,1 | 213,9 | 197.1 | 183.4 |
Capital Expenditure | 140,5 | 175,8 | 172,2 | 165.0 | 152.7 |
*In July 2019 the district heating business, Elenia Lämpö Oy, was sold. It has been reported as a discontinued operation in 2019.