Elenia Group’s financial statements have been drawn up in accordance with International Financial Reporting Standards (IFRS). The Group’s key figures for 2016 - 2020 are as follows.
ELENIA GROUP (MILLION EUROS) | 2020 | 2019* | 2018* | 2017 | 2016 |
---|---|---|---|---|---|
Revenue | 306,3 | 295,6 | 272,7 | 338,8 | 315,3 |
EBITDA | 195,1 | 182,6 | 169,5 | 187,9 | 168,4 |
EBITDA excl. non-recurring & exceptional items | 195,5 | 187,9 | 170,4 | 190,9 | 176,3 |
Operating Profit | 111,7 | 98,7 | 91,5 | 101,6 | 84,8 |
Net financial expenses | -41,8 | -84,2 | -93,5 | -100,7 | -103,6 |
Profit for the period, continuing operations | 56,5 | 12,0 | -7,4 | 0,0 | -15,4 |
Profit for the period, discontinued operations | 344,2 | 14,3 | |||
Balance sheet total | 2.377,5 | 2.091,7 | 2.118,8 | 2.051,2 | 1.984,0 |
Number of Employees | 315 | 311 | 360 | 349 | 333 |
ELECTRICITY DISTRIBUTION BUSINESS | |||||
Total revenue (incl. intra-group items) | 301,5 | 294,3 | 273,2 | 263,1 | 240,2 |
EBITDA | 197,1 | 183,4 | 169,0 | 161,2 | 143,1 |
Capital Expenditure | 165,0 | 152,7 | 148,1 | 137,5 | 119,2 |
*In July 2019 the district heating business, Elenia Lämpö Oy, was sold. It has been reported as a discontinued operation in 2019 and the 2018 figures have been restated.