Elenia Group’s financial statements have been drawn up in accordance with International Financial Reporting Standards (IFRS). The Group’s key figures for 2016 - 2020 are as follows.
ELENIA GROUP (MILLION EUROS) | 2021 | 2020 | 2019* | 2018* | 2017 |
---|---|---|---|---|---|
Revenue | 328,6 | 306.3 | 295.6 | 272.7 | 338.8 |
EBITDA | 214,8 | 195.1 | 182.6 | 169.5 | 187.9 |
EBITDA excl. non-recurring & exceptional items | 215,1 | 195.5 | 187.9 | 170.4 | 190.9 |
Operating Profit | 126,1 | 111.7 | 98.7 | 91.5 | 101.6 |
Net financial expenses | -39,7 | -41.8 | -84.2 | -93.5 | -100.7 |
Profit for the period, continuing operations | 75,1 | 56.5 | 12.0 | -7.4 | 0.0 |
Profit for the period, discontinued operations | 344.2 | 14.3 | |||
Balance sheet total | 2141,8 | 2,377.5 | 2,091.7 | 2,118.8 | 2,051.2 |
Number of Employees(FTE) | 303 | 293 | 289 | 338 | 349 |
ELECTRICITY DISTRIBUTION BUSINESS | |||||
Total revenue (incl. intra-group items) | 322,1 | 301.5 | 294.3 | 273.2 | 263.1 |
EBITDA | 213,9 | 197.1 | 183.4 | 169.0 | 161.2 |
Capital Expenditure | 172,2 | 165.0 | 152.7 | 148.1 | 137.5 |
*In July 2019 the district heating business, Elenia Lämpö Oy, was sold. It has been reported as a discontinued operation in 2019 and the 2018 figures have been restated.