Key Figures
Elenia Group’s financial statements have been drawn up in accordance with International Financial Reporting Standards (IFRS). The Group’s key figures for 2021- 2025 are as follows.
| ELENIA GROUP (MILLION EUROS) | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | 352,0 | 347,8 | 326,9 | 317,4 | 328,6 |
| EBITDA | 224,8 | 235,0 | 217,6 | 204,2 | 214,8 |
| EBITDA excl. non-recurring & exceptional items | 242,4 | 233,4 | 216,5 | 205,7 | 215,1 |
| Operating Profit | 124,9 | 138,5 | 124,2 | 113,9 | 126,1 |
| Net financial expenses | -46,1 | -50,8 | -46,2 | -39,8 | -39,7 |
| Profit for the period | 62,6 | 70,7 | 63,1 | 60,5 | 75,1 |
| Balance sheet total | 2516,5 | 2219,5 | 2218,4 | 2175,9 | 2141,8 |
| Number of Employees (FTE) | 311 | 300 | 297 | 300 | 303 |
| ELECTRICITY DISTRIBUTION BUSINESS | |||||
| Total revenue (incl. intra-group items) | 346,4 | 341,1 | 317,9 | 310,8 | 322,1 |
| EBITDA | 222,4 | 233,4 | 213,2 | 203,1 | 213,9 |
| Capital Expenditure | 132,5 | 133,9 | 140,5 | 175,8 | 172,2 |
